Product overview
Manufactured from high-purity aluminum hydroxide and membrane-grade caustic soda through a controlled carbonization process, our pseudoboehmite is a non-toxic, odorless white powder featuring high phase purity, excellent peptization performance, strong binding capability, and thixotropic gel characteristics. Available in Ordinary (CP) and High-Purity (HP) series with customizable specifications, it is widely used in hydrocracking, fluid catalytic cracking (FCC), and gasoline hydrotreating catalysts across the petrochemical and refining industries.
Technical specifications
Physical properties
| Appearance | White powder |
| Crystal phase | Pseudoboehmite |
| Loss on ignition (LOI) | 25-35% |
| Bulk density | 0.4-0.7 g/cm³ |
| Particle size (D50) | 30-80 μm |
Chemical composition
| Al₂O₃ content | ≥65% |
| Na₂O content | ≤0.05% |
| SiO₂ content | ≤0.05% |
| Fe₂O₃ content | ≤0.03% |
| SO₄²⁻ content | ≤1.0% |
Surface properties
| BET surface area | 200-400 m²/g | Pore volume | 0.8-1.5 cm³/g |
| Pore size | 3-15 nm | pH | 7-9 |
Pseudoboehmite grades & specifications
Ordinary (CP) series
| Product | Grade | CaO (%) | SiO₂ (%) | Fe₂O₃ (%) | Na₂O (%) | Surface area (m²/g) | Pore volume (ml/g) | Dry basis (%) | Peptization (%) |
|---|---|---|---|---|---|---|---|---|---|
| Silica-free high-pore | CP-1 | ≤0.02 | ≤0.02 | ≤0.01 | ≤0.05 | 280–300 | ≥1.2 | 70±2 | 20–30 |
| Silica-free high-pore | CP-2 | ≤0.02 | ≤0.02 | ≤0.01 | ≤0.05 | ≥300 | ≥1.1 | 70±2 | 5–20 |
| Silica-free high-pore | CP-3 | ≤0.02 | ≤0.02 | ≤0.01 | ≤0.05 | ≥300 | ≥1.1 | 70±2 | 20–30 |
| High-silica high-pore | CP-4 | ≤0.02 | ≤0.02 | ≤0.01 | ≤0.05 | ≥300 | ≥1.1 | 70±2 | 30–40 |
| High-silica high-pore | CP-S-1 | ≤0.02 | 0–2 | ≤0.01 | ≤0.05 | ≥360 | ≥1.2 | 70±2 | – |
| High-silica high-pore | CP-S-2 | ≤0.02 | 2–4 | ≤0.01 | ≤0.05 | ≥380 | ≥1.2 | 70±2 | – |
High-purity (HP) series
| Product | Grade | CaO (ppm) | SiO₂ (ppm) | Fe₂O₃ (ppm) | Na₂O (ppm) | Surface area (m²/g) | Pore volume (ml/g) | Dry basis (%) | Peptization (%) |
|---|---|---|---|---|---|---|---|---|---|
| High-purity high-pore | HP-1 | ≤50 | ≤50 | ≤50 | ≤50 | ≥300 | ≥1.1 | 70±2 | 20–30 |
| High-purity high-pore | HP-2 | ≤50 | ≤50 | ≤50 | ≤50 | ≥300 | ≥1.1 | 70±2 | 30–40 |
| High-purity high-pore | HP-3 | ≤50 | ≤50 | ≤50 | ≤50 | ≥300 | ≥1.1 | 70±2 | 40–55 |
| High-silica high-purity | HP-S-1 | ≤50 | 0–2% | ≤50 | ≤50 | ≥360 | ≥1.1 | 70±2 | – |
| High-silica high-purity | HP-S-2 | ≤50 | 2–4% | ≤50 | ≤50 | ≥380 | ≥1.2 | 70±2 | – |
Note: Specifications can be adjusted to customer requirements.
Applications
Pseudoboehmite is used across many industries with excellent performance.
Catalyst support
Precursor to γ-alumina catalyst supports, widely used in refining and petrochemicals.
Adsorbent
High surface area makes it ideal for gas and liquid purification.
Ceramics
Used to produce high-performance ceramics and refractories.
Fine chemicals
Important raw material and intermediate in fine chemicals.
Packaging & storage
📦 Packaging options
- 25 kg woven polypropylene bags
- 500 kg bulk bags
- Custom packaging available on request
🌡️ Storage conditions
- Store in a cool, dry place
- Avoid direct sunlight
- Shelf life: 24 months
Ready to order?
Contact our sales team for quotes, availability, and custom specifications.